Stargazer's MPV - 2002 Mazda MPV ES
Engine: 3.0 L - V6 Fuel tank capacity: 75 L (19.8 US gal / 16.5 Imp gal)
www.istargazer.ca
Recommended fuel: regular (87 octane) unleaded
Transport Canada Fuel Consumption Ratings Legend:
  City Hwy   Red Text denotes best/worst case
  13.6 L/100 km 9.1 L/100 km  
  21 mpg 31 mpg  
   
Consumption / Year:  2315 L  
Total Cost / Year: $1,528  
Fuel Consumption History                
Date Odo (km) Trip A L to full Fuel $/ L Total $ km/L L/100 km mpg $ / km $ / mile Comments
1-Nov-02 8079 529.4 65.84 PetroCan 87 0.729   - - - - -  
14-Nov-02 8431 351.1 52.51 Chevron 87 0.699        36.70 6.687 15.0 15.7 0.10 0.17  
30-Nov-02 8803 372.0 60.24 Chevron 87 0.699        42.11 6.175 16.2 14.5 0.11 0.18  
9-Dec-02 9148 345.5 50.39 PetroCan 87 0.639        32.20 6.856 14.6 16.1 0.09 0.15  
22-Dec-02 9390 242.0 40.24 Shell 87 0.579        23.30 6.015 16.6 14.1 0.10 0.15  
29-Dec-02 9685 294.5 41.09 Chevron 87 0.685        28.15 7.167 14.0 16.9 0.10 0.15  
4-Jan-03 10113 427.7 59.35 Chevron 87 0.689        40.89 7.207 13.9 17.0 0.10 0.15  
11-Jan-03 10398 285.1 36.30 SuperSave 87 0.599        21.74 7.854 12.7 18.5 0.08 0.12  
30-Jan-03 10778 379.9 61.43 Chevron 87 0.729        44.79 6.184 16.2 14.5 0.12 0.19  
12-Feb-03 11202 424.6 62.42 PetroCan 87 0.769        48.00 6.802 14.7 16.0 0.11 0.18  
23-Feb-03 11526 324.0 47.06 Shell 87 0.775        36.47 6.885 14.5 16.2 0.11 0.18  
28-Feb-03 11647 121.3 17.75 PetroCan 87 0.845        15.00 6.833 14.6 16.1 0.12 0.20 3.5¢ per litre tax imposed Mar 1.
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
                       -   ### #DIV/0! ### #### #DIV/0!  
Totals 528.78  $  369.35
Averages 324.3 48.07 0.701 14.8 16.0 0.10 0.17                                                
Notes:
1. All dollar figures are in Canadian currency.
2. Tank is filled to the first stop of the pump and topped up.