2003 Toyota Sequoia - Personal Fuel Consumption
Stargazer's Garage - http://www.istargazer.ca
Date Odo (km) Trip A L to full Brand $/ L Total $ km/L L/100 km AVG* mpg $ / km $ / mile mpg (US) Comments
2003.07.16 19135 402.4 70.3 Chevron 0.679 $47.75 - -   - - - - Bought demo. 1st fill after delivery
2003.07.22 19324 189.6 39.6 Chevron 0.669 26.52 4.8 20.9 16.5 13.5 0.14 0.23 11.2  
2003.07.24 19632 307.6 55.3 Chevron US 0.436 24.09 5.6 18.0 15.9 15.7 0.12 0.19 13.1 US dollar-Bellingham
2003.07.28 19900 267.9 50.5 Chevron 0.669 33.81 5.3 18.9 16.9 15.0 0.08 0.13 12.5  
2003.08.06 20286 n/a 24.4 Shell 0.819 20.00 n/a n/a 19.3 n/a n/a n/a n/a TNF - combined with Aug 7 data
2003.08.07 20432 531.7 81.0 Shell 0.640 51.86 5.0 19.8 18.1 14.2 0.18 0.30 11.9  
2003.08.09 20660 228.0 38.3 Shell 0.740 28.36 5.9 16.8 15.3 16.8 0.11 0.17 14.0  
2003.08.14 21108 448.0 78.9 Shell 0.704 55.58 5.7 17.6 15.6 16.0 0.13 0.21 13.3  
2003.08.16 21296 187.4 33.5 Chevron 0.704 23.55 5.6 17.9 15.8 15.8 0.13 0.20 13.2  
2003.08.16 21420 125.1 23.2 Shell 0.750 17.43 5.4 18.6 16.0 15.2 0.13 0.21 12.7 Lost Creek FSR - 4x4
2003.08.21 21868 448.0 83.3 PetroCan 0.740 61.68 5.4 18.6 16.2 15.2 0.14 0.22 12.6 Free Toyota Pre-paid Gas Card
2003.08.28 22252 n/a 17.4 PetroCan 0.919 16.01 n/a n/a 16.5 n/a n/a n/a n/a TPGC - TNF - data combined
2003.08.28 22401 n/a 11.2 PetroCan 0.895 10.00 n/a n/a 16.4 n/a n/a n/a n/a TPGC - TNF - data combined
2003.08.30 22446 n/a 30.0 PetroCan 0.834 25.00 n/a n/a 16.4 n/a n/a n/a n/a TPGC - TNF - data combined
2003.08.30 22471 602.2 52.2 PetroCan 0.810 42.30 5.4 18.4 16.4 15.4 0.17 0.28 12.8 TPGC
2003.09.06 22912 440.8 72.1 PetroCan 0.790 57.00 6.1 16.4 16.1 17.3 0.13 0.21 14.4 TPGC
2003.09.11 23372 n/a 30.8 PetroCan 0.811 25.00 n/a n/a 15.0 n/a n/a n/a n/a TPGC - TNF - data combined
2003.09.14 23550 638.0 79.4 PetroCan 0.764 60.62 5.8 17.3 15.6 16.4 0.16 0.26 13.6 TPGC - Penzoil Fuel System Cleaner added
2003.09.16 24040 490.4 81.4 PetroCan 0.744 60.55 6.0 16.6 15.4 17.0 0.13 0.20 14.2 TPGC
2003.09.20 24265 225.1 43.6 PetroCan 0.724 31.56 5.2 19.4 15.8 14.6 0.14 0.23 12.1 TPGC portion: $16.84**
2003.09.23 24786 520.3 19.1 PetroCan 0.785 15.00 n/a n/a n/a n/a n/a n/a n/a TNF - data combined - 24,000 km service performed
2003.09.24 24859 593.8 75.3 Shell 0.695 52.30 6.3 15.9 16.5 17.8 0.15 0.24 14.8  
2003.09.29 25058 199.1 40.2 Shell 0.694 27.92 4.9 20.2 17.6 14.0 0.14 0.23 11.6  
2003.10.06 25382 324.0 65.6 PetroCan 0.669 43.89 4.9 20.2 17.8 14.0 0.14 0.23 11.6  
2003.10.06 -- -- -- -- -- -- -- -- -- -- -- -- -- incomplete data - receipt lost
2003.10.13 25995 309.4 49.0 PetroCan 0.639 31.31 6.3 15.8 16.6 17.8 -- -- 14.9  
2003.10.17 26398 402.3 73.7 PetroCan 0.699 51.48 5.5 18.3 16.4 15.4 0.12 0.19 12.8  
2003.10.19 26603 205.1 37.6 Shell 0.659 24.75 5.5 18.3 16.5 15.4 0.13 0.21 12.8  
2003.10.26 27028 424.8 79.2 Shell 0.684 54.21 5.4 18.7 16.5 15.1 0.12 0.20 12.6  
2003.11.06 27374 345.9 72.1 Esso 0.724 52.18 4.8 20.8 16.8 13.6 0.14 0.23 11.3 Filled with 89 octane - Multi-Information Display reset.
2003.11.20 27779 405.0 81.6 PetroCan 0.759 61.95 5.0 20.2 17.2 14.0 0.15 0.23 11.7 Filled with 89 octane
2003.11.24 28126 347.6 60.8 Chevron 0.699 42.47 5.7 17.5 16.4 16.2 0.13 0.21 13.5 Filled with 89 octane - 1 trip to airport (HWY)
2003.12.06 28494 367.7 75.5 Chevron 0.699 52.77 4.9 20.5 16.9 13.8 0.14 0.23 11.5 Filled with 87 octane
2003.12.07 28682 188.1 27.4 PetroCan 0.675 18.48 6.9 14.6 16.4 19.4 0.10 0.16 16.2 Hwy driving - Toy Cruise
2003.12.14 28941 258.7 53.1 Chevron 0.739 39.23 4.9 20.5 16.6 13.8 0.14 0.22 11.5  
2003.12.14 29403 461.7 64.5 Chevron 0.637 41.08 7.2 14.0 15.7 20.2 0.10 0.17 16.8 Mountain Hwy, part 4x4 - Whistler - Lillooet - Hope
2003.12.22 29815 412.5 79.7 Chevron 0.690 55.00 5.2 19.3 15.9 14.6 0.12 0.20 12.2  
2003.12.28 30194 379.1 74.1 Chevron 0.680 50.39 5.1 19.5 16.1 14.5 0.13 0.22 12.0 Full time 4x4
2004.01.03 30501 306.6 66.9 Chevron 0.755 50.54 4.6 21.8 16.4 12.9 0.15 0.24 10.8 Full time 4x4
2004.01.06 30886 385.2 65.1 PetroCan 0.710 46.24 5.9 16.9 16.2 16.7 0.13 0.21 13.9 Full time 4x4 - Trip to Whistler
2004.01.12 31173 287.1 57.0 PetroCan 0.654 37.26 5.0 19.8 16.3 14.2 0.14 0.23 11.9  
2004.01.19 31368 194.8 42.8 PetroCan 0.623 26.65 4.6 22.0 16.4 12.9 0.14 0.23 10.7  
2004.01.31 31759 390.3 82.7 Chevron 0.749 61.96 4.7 21.2 16.6 13.3 0.13 0.21 11.1 32,000 km service performed
2004.02.13 32151 392.0 83.5 PetroCan 0.713 59.50 4.7 21.3 16.7 13.3 0.16 0.26 11.0  
2004.02.16 32469 317.7 52.2 Shell 0.650 33.90 6.1 16.4 16.6 17.2 0.12 0.19 14.3  
2004.02.27 32869 400.2 82.6 Shell 0.824 68.03 4.8 20.6 16.7 13.7 0.13 0.22 11.4  
2004.02.29 33109 240.2 39.4 Shell 0.735 28.96 6.1 16.4 16.6 17.2 0.14 0.22 14.3  
2004.03.07 33429 319.5 70.7 Chveron US 0.541 38.24 4.5 22.1 16.6 12.8 0.16 0.26 10.6  
2004.03.13 33919 490.7 84.6 PetroCan 0.810 68.55 5.8 17.2 16.5 16.4 0.09 0.15 13.6  
2004.03.17 34238 319.0 57.8 PetroCan 0.720 41.63 5.5 18.1 16.5 15.6 0.15 0.24 13.0  
2004.03.21 34614 375.6 64.9 PetroCan 0.779 50.53 5.8 17.3 16.4 16.4 0.12 0.20 13.6  
2004.03.24 35126 511.5 84.2 Chevron 0.799 67.26 6.1 16.5 16.3 17.2 0.13 0.21 14.3 Boston Bar to Lytton via Keefers 4x4 (HWY return)
2004.04.03 35540 414.1 80.8 PetroCan 0.839 67.76 5.1 19.5 16.4 14.5 0.16 0.25 12.1  
2004.04.17 35946 406.5 83.4 Shell 0.824 68.74 4.9 20.5 16.4 13.8 0.17 0.28 11.5  
2004.04.24 36328 381.7 66.9 PetroCan 0.799 53.46 5.7 17.5 16.4 16.1 0.14 0.23 13.4  
2004.05.04 36773 445.4 80.4 Chevron 0.902 72.50 5.5 18.0 16.4 15.7 0.14 0.23 13.0  
2004.05.06 36981 207.8 38.8 Chevron 0.879 34.08 5.4 18.7 16.4 15.1 0.17 0.27 12.6  
2004.05.13 37282 301.0 58.9 PetroCan 0.909 53.52 5.1 19.6 16.4 14.4 0.17 0.28 12.0  
2004.05.17 37503 221.1 40.2 PetroCan 0.909 36.51 5.5 18.2 16.4 15.6 0.17 0.27 12.9  
2004.05.20 37677 173.7 30.7 Mohawk 0.925 28.42 5.7 17.7 16.4 16.0 0.16 0.26 13.3  
2004.05.28 37914 237.1 47.9 PetroCan 0.959 45.96 4.9 20.2 16.5 14.0 0.19 0.30 11.6  
2004.05.31 38119 204.3 34.2 PetroCan 0.909 31.12 6.0 16.8 16.4 16.9 0.16 0.26 14.0  
2004.06.05 38307 187.7 38.3 PetroCan 0.969 37.07 4.9 20.4 16.5 13.9 0.19 0.30 11.5  
2004.06.09 38450 143.7 29.1 Chevron 0.929 27.06 4.9 20.3 16.5 13.9 0.20 0.32 11.6  
2004.06.13 38581 130.9 26.8 Shell 0.870 23.32 4.9 20.5 16.5 13.8 0.19 0.31 11.5  
2004.06.17 38710 128.9 25.3 PetroCan 0.859 21.70 5.1 19.6 16.5 14.4 0.17 0.27 12.0  
2004.06.21 38889 178.5 39.3 PetroCan 0.859 33.75 4.5 22.0 16.5 12.8 0.19 0.30 10.7 New Tires - BFG AT T/A KO LT265/70/17
2004.06.27 39137 248.2 52.4 Chevron 0.869 45.55 4.7 21.1 16.6 13.4 0.18 0.29 11.1 Wheels aligned at 39075 km
2004.07.05 39392 255.1 57.3 Chevron 0.839 48.10 4.4 22.5 16.7 12.6 0.20 0.31 10.5  
2004.07.09 39708 316.0 60.3 Chevron 0.915 55.14 5.2 19.1 16.7 14.8 0.16 0.26 12.3  
2004.07.12 40002 293.6 53.2 Chevron 0.815 43.33 5.5 18.1 16.7 15.6 0.17 0.27 13.0  
2004.07.15 40313 310.8 32.1 Chevron 0.799 25.68 n/a 10.3 16.7 n/a 0.08 0.14 n/a TNF - Data combined - 1 bottle of Techron added  
2004.07.21 40497 184.5 73.0 Chevron 0.869 63.44 4.7 21.2 16.8 13.3 0.12 0.19 11.1  
2004.07.31 40843 345.8 77.5 Chevron 0.849 65.81 4.5 22.4 20.2 12.6 0.19 0.31 10.5 Trip meter RESET
2004.08.02 41082 238.4 41.2 Shell 0.899 37.04 5.8 17.3 18.7 16.3 0.15 0.24 13.6 Sea-to-Sky Hwy to Pemberton
2004.08.02 41465 383.5 69.0 Chevron 0.799 55.12 5.6 18.0 17.7 15.7 0.16 0.26 13.1 Off-roading north of Pemberton and return home
2004.08.06 41701 235.5 44.0 Chevron 0.799 35.14 5.4 18.7 17.5 15.1 0.15 0.24 12.6  
2004.08.15 42084 383.4 79.2 Chevron 0.859 68.04 4.8 20.7 17.8 13.7 0.17 0.27 11.4  
2004.08.25 42425 341.2 80.9 Chevron 0.849 68.70 4.2 23.7 18.4 11.9 0.20 0.33 9.9  
2004.09.01 42837 411.2 81.9 Chevron 0.869 71.14 5.0 19.9 18.4 14.2 0.17 0.27 11.8 Evening Patrol (7 hours)
2004.09.10 43171 334.6 71.2 Chevron 0.819 58.31 4.7 21.3 18.6 13.3 0.18 0.30 11.1  
2004.09.19 43617 445.7 91.0 Chevron 0.834 75.87 4.9 20.4 18.5 13.8 0.17 0.27 11.5  
Notes:
* AVG = Average consumption (L/100km) as reported by overhead console
** Value of free Toyota Pre-paid gas card is $375 CDN
Red text denotes best/worst in category
TNF = Tank Not Filled, TPGC = Free Toyota Pre-paid Gas Card
Government Tested Fuel Consumption Ratings for a 2003 Toyota Sequoia 4x4
Natural Resources Canada US Fuel Economy Ratings
City 16.8 L / 100 km (17 mpg) 16.8 L / 100 km (14 mpg)
Hwy 12.3 L / 100 km (23 mpg) 13.8 L / 100 km (17 mpg)
Discrepancy in numbers are due to differences in testing methods and the size of the Imperial gallon vs. the US gallon.
Summary - Ownership to Date
Total distance traveled (km)   43617 Avg fuel consumption - L/100km   18.9
Total fuel used (L since Jul. 11, 2003) 4644.4 Avg fuel consumption - mpg (US) 12.5
Total cost of fuel ($ CDN) (minus TPGC) $3,188.71 Avg cost per km  $0.15
Average cost per L      $    0.775 Avg cost per mile      $0.24
Monthly Summary - July 2003
Distance traveled (km)     1168 Avg fuel consumption - L/100km   19.3
Total fuel used (L) 215.8 Avg fuel consumption - mpg (US) 12.3
Total cost of fuel ($ CDN) $132.17 Best mpg (US) 13.1
Average cost per L      $    0.613 Worst mpg (US)     11.2
Monthly Summary - August 2003
Distance traveled (km)     2570 Avg fuel consumption - L/100km   18.2
Total fuel used (L) 474 Avg fuel consumption - mpg (US) 12.9
Total cost of fuel ($ CDN)  $   351.76 Best mpg (US) 14.0
Average cost per L      $    0.778 Worst mpg (US)     11.9
Monthly Summary - September 2003
Distance traveled (km)     3108 Avg fuel consumption - L/100km   17.6
Total fuel used (L) 442 Avg fuel consumption - mpg (US) 13.5
Total cost of fuel ($ CDN)  $   329.95 Best mpg (US) 14.8
Average cost per L      $    0.751 Worst mpg (US)     11.6
Monthly Summary - October 2003
Total distance traveled (km)   1666 Avg fuel consumption - L/100km   18.3
Total fuel used (L) 305 Avg fuel consumption - mpg (US) 13.0
Total cost of fuel ($ CDN)  $   205.63 Best mpg (US) 14.9
Average cost per L      $    0.670 Worst mpg (US)     11.6
Monthly Summary - November 2003
Total distance traveled (km)   1099 Avg fuel consumption - L/100km   19.5
Total fuel used (L) 214 Avg fuel consumption - mpg (US) 12.1
Total cost of fuel ($ CDN)  $   156.61 Best mpg (US) 13.5
Average cost per L      $    0.727 Worst mpg (US)     11.3
Monthly Summary - December 2003
Total distance traveled (km)   2068 Avg fuel consumption - L/100km   18.1
Total fuel used (L) 374 Avg fuel consumption - mpg (US) 13.4
Total cost of fuel ($ CDN)  $   256.95 Best mpg (US) 16.8
Average cost per L      $    0.687 Worst mpg (US)     11.5
Monthly Summary - January 2004
Total distance traveled (km)   13420 Avg fuel consumption - L/100km   19.4
Total fuel used (L) 2619 Avg fuel consumption - mpg (US) 11.7
Total cost of fuel ($ CDN)  $   222.64 Best mpg (US) 13.9
Average cost per L      $    0.698 Worst mpg (US)     10.7
Monthly Summary - February 2004
Total distance traveled (km)   11856 Avg fuel consumption - L/100km   18.7
Total fuel used (L) 2305 Avg fuel consumption - mpg (US) 12.8
Total cost of fuel ($ CDN)  $   190.39 Best mpg (US) 14.3
Average cost per L      $    0.731 Worst mpg (US)     11.0
Monthly Summary - March 2004
Total distance traveled (km)   2016 Avg fuel consumption - L/100km   18.2
Total fuel used (L) 362 Avg fuel consumption - mpg (US) 13.0
Total cost of fuel ($ CDN)  $   266.21 Best mpg (US) 13.6
Average cost per L      $    0.730 Worst mpg (US)     10.6
Monthly Summary - April 2004
Total distance traveled (km)   1202 Avg fuel consumption - L/100km   19.2
Total fuel used (L) 231 Avg fuel consumption - mpg (US) 12.3
Total cost of fuel ($ CDN)  $   189.96 Best mpg (US) 13.4
Average cost per L      $    0.821 Worst mpg (US)     11.5
Monthly Summary - May 2004
Total distance traveled (km)   1790 Avg fuel consumption - L/100km   18.4
Total fuel used (L) 331 Avg fuel consumption - mpg (US) 12.8
Total cost of fuel ($ CDN)  $   302.11 Best mpg (US) 13.3
Average cost per L      $    0.913 Worst mpg (US)     11.5
Monthly Summary - June 2004
Total distance traveled (km)   1018 Avg fuel consumption - L/100km   20.6
Total fuel used (L) 211 Avg fuel consumption - mpg (US) 11.4
Total cost of fuel ($ CDN)  $   188.46 Best mpg (US) 12.0
Average cost per L      $    0.893 Worst mpg (US)     10.7
Monthly Summary - July 2004
Total distance traveled (km)   1706 Avg fuel consumption - L/100km   18.9
Total fuel used (L) 353 Avg fuel consumption - mpg (US) 11.5
Total cost of fuel ($ CDN)  $   301.51 Best mpg (US) 13.0
Average cost per L      $    0.848 Worst mpg (US)     10.5
Monthly Summary - August 2004
Total distance traveled (km)   1582 Avg fuel consumption - L/100km   19.7
Total fuel used (L) 314 Avg fuel consumption - mpg (US) 12.1
Total cost of fuel ($ CDN)  $   264.04 Best mpg (US) 13.6
Average cost per L      $    0.841 Worst mpg (US)     9.9
Monthly Summary - September 2004
Total distance traveled (km)   1192 Avg fuel consumption - L/100km   20.5
Total fuel used (L) 244 Avg fuel consumption - mpg (US) 11.5
Total cost of fuel ($ CDN)  $   205.32 Best mpg (US) 11.8
Average cost per L      $    0.841 Worst mpg (US)     11.1